The program includes courses in Statistics and Business. The combination allows students to develop their knowledge of the statistical techniques most applicable to business along with an understanding of management information systems. The program provides students with case studies and projects to enable them to develop skills and techniques in solving real world problems. The program also provides students with training in statistical computer software frequently used in the business world. Students will be able to develop their IT skills and learn how to apply statistical techniques in real-world contexts.
| STAT 4120 Business Statistics II | Prof. Kai-Tai Fang/Dr. Xiao-ling Peng |
| STAT 4150 Business Forecasting | Prof. Peter Lam/Dr. Ping He |
| STAT 4160 Risk Analysis and Management | Associate Prof. Wilson Li |
| STAT 4140 Computer-aided Data Analysis | Prof. Kai-Tai Fang/Dr. Xiao-ling Peng |
| STAT 4130 Design and Analysis of Surveys | Dr. Xiao-ling Peng |
| STAT 4120 Business Statistics II | Statistics for Business and Economics and Student CD:6/e |
| STAT 4150 Business Forecasting | Business Forecasting with ForcastX Software |
| STAT 4160 Risk Analysis and Management | Risk Management and Insurance |
Download Form :REGISTRATION FORM TEXTBOOK ORDERING FORM TIMETABLE